FE208EΣ
20cm full rangeA 20cm full-range unit equipped with a large, powerful ferrite magnetic circuit for enjoying sharp, clear sound.
Features
The EΣ series is a full-range unit dedicated to back-loaded horns that combines ease of use with the HP diaphragm technology developed for the ES series, which aims to be the pinnacle of back-loaded units.
The EΣ series is a back-loaded full-range unit that is easy to use and inherits the HP diaphragm technology developed for the ES series, which is the pinnacle of back-loaded horn units.
Specifications
Main Specifications
| impedance | 8Ω | 
|---|---|
| Lowest resonant frequency | 42Hz | 
| Playback frequency band | fo~14kHz | 
| Output Sound Pressure Level | 97dB/W(1m) | 
| input | 120W(Mus.) | 
| mo | 13.3g | 
| Qo | 0.18 | 
| Effective vibration radius (a) | 8.0cm | 
| Magnet mass | 1,408.7g | 
| gross mass | 4.8kg | 
| Baffle opening dimensions | Φ185mm | 
| Standard enclosure method | back-loaded horn | 
| remarks | BK206En can be installed. | 
frequency response
 
									External Dimensions
 
									List of External Dimensions
| model number | A | B | C | D | E | f | g | Baffle mounting holes | 
|---|---|---|---|---|---|---|---|---|
| FE83En | 70mm dia. | φ83 | 45.3 | 4-4x 6 long holes | diameter (mm) | Φ60 | 43.3 | Dia. 73 | 
| FE103En | φ92 | Dia. 107 | 45.5 | 4-5x 6 long holes | 115mm dia. | Φ80 | 43 | diameter (units assumed, esp. mm) | 
| FE126En | φ102.2 | Dia. 117. | 61 | 4-φ 5 hole | φ126 | 100 mm dia. | 58.4 | φ104 | 
| FE166En | 143.6mm dia. | φ166 | 75.7 | 4-φ 5 hole | φ174 | Φ110 | 72 | φ146 | 
| FE206En | diameter (units assumed, esp. mm) | φ208 | 87.9 | 4-φ 5 hole | φ220 | Φ145 | 84.4 | 185mm dia. | 
| FF85WK | Dia. 71 | φ83 | 46.7 | 4-4x 6 long holes | diameter (mm) | 65mm diameter | 43.3 | *Refer to the diagram. | 
| FF105WK | φ92 | Dia. 107 | 52.8 | 4-5x 6 long holes | Dia. 115 | diameter 85mm | 48.8 | diameter (units assumed, esp. mm) | 
| FF125WK | φ102.2 | Dia. 117. | 61.3 | 4-φ 5 hole | φ126 | 90mm dia. | 57.5 | φ104 | 
| FF165WK | 143.4mm dia. | φ166 | 76.6 | 4-φ 5 hole | φ174 | 120mm dia. | 72 | φ146 | 
| FF225WK | diameter (units assumed, esp. mm) | φ208 | 91.7 | 4-φ 5 hole | φ220 | 145mm dia. | 86.5 | 185mm dia. | 
| FE108EΣ | diameter 98mm | φ128 | 65 | 8-φ 5 hole | 115mm dia. | Φ90 | 56.5 | 100mm dia. | 
| FE168EΣ | φ146 | 190mm dia. | 88 | 8-φ 6 hole | φ174 | 120 mm dia. | 74.4 | φ151 | 
| FE208EΣ | diameter (units assumed, esp. mm) | 230mm dia. | 107 | 8-φ 6 hole | φ213 | Φ156 | 93.5 | 185mm dia. | 
| FX120 | Dia. 103 | Dia. 123 | 62.5 | 4-φ 4.5 hole | φ126 | - | 54.5 | φ104 | 
| F120A | Dia. 103 | Dia. 123 | 89 | 4-φ 4.5 hole | φ126 | - | 81 | φ104 | 
| F200A | diameter (units assumed, esp. mm) | φ194 | 123.7 | 4-φ 6 hole | φ198 | 120 mm dia. | 117.2 | Dia. 183 | 
Unit:mm
*This product complies with the European RoHS Directive.
 
                            
                        